// JavaScript Document - ALv1.0-Rate-AirportSFOJS.js
// Limousine Rate Calculator
//
// Designed by: Ben Henry @ Correct Techniques Productions for Associated Limousines, Inc.
// 6/23/2005

// cities - 2D-Array containing all transfer/ airport pricing information.  Accessed by index cities[0][x].
var cities = [	[ 0, "SFO", 75, 0, "S", 0.0 ],
				[ 1, "OAK", 105, 105, "E", 0.5 ],
				[ 2, "SJC", 175, 175, "S", 1.0 ],
				[ 3, "----------------" ],
			  	[ 4, "San Francisco", 55, 55, "S", 0.0 ],
				[ 5, "Oakland", 105, 105, "E", 0.5 ],
				[ 6, "San Jose", 150, 175, "S", 1.0 ],
				[ 7, "Please select desired city..." ],
				[ 8, "Alameda", 110, 125, "E", 0.5 ],
				[ 9, "Alamo", 145, 145, "E", 0.75 ],
				[ 10, "Albany", 110, 125, "E", 0.5 ],
				[ 11, "Antioch", 185, 185, "E", 1.0 ],
				[ 12, "Atherton", 105, 105, "S", 0.75 ],
				[ 13, "Bakersfield", 1050, 1050, "S", 5.0 ],
				[ 14, "Belmont", 90, 90, "S", 0.5 ],
				[ 15, "Belvedere", 115, 125, "N", 0.5 ],
				[ 16, "Benicia", 140, 165, "E", 0.75 ],
				[ 17, "Berkeley", 110, 125, "E", 0.5 ],
				[ 18, "Big Sur", 550, 550, "S", 3.0 ],
				[ 19, "Bodega", 250, 275, "N", 1.75 ],
				[ 20, "Bohemian Grove", 300, 325, "N", 2.0 ],
				[ 21, "Boulder Creek", 300, 300, "S", 1.75 ],
				[ 22, "Burlingame", 90, 75, "S", 0.25 ],
				[ 23, "Calistoga", 300, 325, "E", 2.0 ],
				[ 24, "Carmel", 400, 400, "S", 2.25 ],
				[ 25, "Carson City", 800, 850, "E", 4.25 ],
				[ 26, "Castro Valley", 110, 110, "E", 0.75 ],
				[ 27, "Chico", 650, 675, "E", 3.25 ],
				[ 28, "Clayton", 170, 170, "E", 1.0 ],
				[ 29, "Clear Lake", 360, 385, "E", 2.75 ],
				[ 30, "Cloverdale", 300, 325, "N", 1.75 ],
				[ 31, "Concord", 145, 160, "E", 0.75 ],
				[ 32, "Corte Madera", 115, 125, "N", 0.75 ],
				[ 33, "Cotati", 180, 200, "N", 1.25 ],
				[ 34, "Crockett", 120, 145, "E", 0.75 ],
				[ 35, "Cupertino", 150, 140, "S", 1.0 ],
				[ 36, "Danville", 150, 150, "E", 0.75 ],
				[ 37, "Davis", 280, 300, "E", 1.5 ],
				[ 38, "Dixon", 255, 280, "E", 1.5 ],
				[ 39, "Dublin", 150, 150, "E", 1.0 ],
				[ 40, "East Palo Alto", 140, 130, "S", 0.75 ],
				[ 41, "East San Jose", 190, 175, "S", 1.0 ],
				[ 42, "El Cerrito", 110, 125, "E", 0.5 ],
				[ 43, "El Sobrante", 100, 125, "E", 0.5 ],
				[ 44, "Emeryville", 90, 100, "E", 0.5 ],
				[ 45, "Eureka", 1050, 1075, "N", 6.0 ],
				[ 46, "Fairfax", 130, 145, "N", 0.75 ],
				[ 47, "Fairfield", 180, 205, "E", 1.25 ],
				[ 48, "Folsom", 400, 425, "E", 2.0 ],
				[ 49, "Foster City", 105, 90, "S", 0.5 ],
				[ 50, "Fremont", 135, 135, "E", 0.75 ],
				[ 51, "Fresno", 680, 680, "E", 3.5 ],
				[ 52, "Fulton", 225, 250, "N", 1.25 ],
				[ 53, "Gilroy", 305, 275, "S", 1.5 ],
				[ 54, "Greenbrae", 115, 125, "N", 0.75 ],
				[ 55, "Half Moon Bay", 145, 125, "S", 0.5 ],
				[ 56, "Hayward", 135, 135, "E", 0.75 ],
				[ 57, "Healdsburg", 275, 300, "N", 1.5 ],
				[ 58, "Hercules", 125, 145, "E", 0.75 ],
				[ 59, "Hillsborough", 85, 85, "S", 0.5 ],
				[ 60, "Hollister", 340, 375, "S", 2.0 ],
				[ 61, "Ignacio", 95, 120, "N", 0.75 ],
				[ 62, "Kentfield", 115, 125, "N", 0.75 ],
				[ 63, "Kenwood", 200, 225, "N", 1.5 ],
				[ 64, "La Honda", 180, 180, "S", 1.25 ],
				[ 65, "Lafayette", 135, 135, "E", 0.75 ],
				[ 66, "Lake Tahoe North", 750, 775, "E", 4.5 ],
				[ 67, "Lake Tahoe South", 750, 750, "E", 4.0 ],
				[ 68, "Larkspur", 115, 125, "N", 0.5 ],
				[ 69, "Las Vegas", 2100, 2100, "S", 9.0 ],
				[ 70, "Livermore", 170, 170, "E", 1.0 ],
				[ 71, "Los Altos", 140, 130, "S", 1.0 ],
				[ 72, "Los Altos Hills", 150, 120, "S", 1.0 ],
				[ 73, "Los Angeles", 1400, 1400, "S", 6.5 ],
				[ 74, "Los Gatos", 180, 170, "S", 1.0 ],
				[ 75, "Marin City", 100, 120, "N", 0.5 ],
				[ 76, "Martinez", 100, 120, "E", 1.0 ],
				[ 77, "Mendocino", 585, 610, "N", 3.5 ],
				[ 78, "Menlo Park", 130, 110, "S", 0.75 ],
				[ 79, "Merced", 485, 485, "E", 2.5 ],
				[ 80, "Mill Valley", 100, 120, "N", 0.5 ],
				[ 81, "Millbrae", 75, 75, "S", 0.25 ],
				[ 82, "Milpitas", 150, 150, "S", 1.0 ],
				[ 83, "Modesto", 345, 345, "E", 1.75 ],
				[ 84, "Montera", 80, 105, "S", 0.5 ],
				[ 85, "Montclair", 110, 110, "N", 0.75 ],
				[ 86, "Monte Rio", 300, 325, "N", 2.0 ],
				[ 87, "Monterey", 400, 400, "S", 2.5 ],
				[ 88, "Moraga", 135, 135, "E", 0.75 ],
				[ 89, "Morgan Hill", 200, 180, "S", 1.25 ],
				[ 90, "Mountain View", 140, 135, "S", 0.75 ],
				[ 91, "Napa", 200, 200, "E", 1.25 ],
				[ 92, "Nevada City", 750, 750, "E", 2.75 ],
				[ 93, "Newark", 130, 130, "E", 1.0 ],
				[ 94, "Novato", 150, 150, "N", 0.75 ],
				[ 95, "Oakland", 105, 105, "E", 0.5 ],
				[ 96, "Oakley", 195, 180, "E", 1.25 ],
				[ 97, "Orinda", 135, 135, "E", 0.5 ],
				[ 98, "Pacheco", 170, 170, "E", 0.75 ],
				[ 99, "Pacific Grove", 400, 400, "S", 2.25 ],
				[ 100, "Pacifica", 80, 80, "S", 0.25 ],
				[ 101, "Palo Alto", 140, 110, "S", 0.75 ],
				[ 102, "Pebble Beach", 400, 400, "S", 2.5 ],
				[ 103, "Petaluma", 170, 195, "N", 1.0 ],
				[ 104, "Piedmont", 105, 105, "E", 0.5 ],
				[ 105, "Pinole", 140, 140, "E", 0.75 ],
				[ 106, "Pittsburgh", 190, 190, "E", 1.0 ],
				[ 107, "Pleasent Hill", 140, 140, "E", 0.75 ],
				[ 108, "Pleasenton", 145, 145, "E", 1.0 ],
				[ 109, "Portola Valley", 140, 140, "S", 0.75 ],
				[ 110, "Redding", 825, 850, "N", 3.5 ],
				[ 111, "Redwood City", 120, 105, "S", 0.5 ],
				[ 112, "Reno", 850, 875, "E", 3.5 ],
				[ 113, "Richmond", 110, 110, "E", 0.5 ],
				[ 114, "Rodeo", 145, 145, "E", 0.75 ],
				[ 115, "Rohnert Park", 200, 235, "N", 1.25 ],
				[ 116, "Ross", 115, 125, "N", 0.5 ],
				[ 117, "Sacramento", 325, 350, "E", 1.75 ],
				[ 118, "Salinas", 400, 400, "S", 2.0 ],
				[ 119, "San Bruno", 75, 75, "S", 0.25 ],
				[ 120, "San Carlos", 90, 90, "S", 0.5 ],
				[ 121, "San Jose(N)", 150, 150, "S", 1.0 ],
				[ 122, "San Jose(S)", 175, 175, "S", 1.0 ],
				[ 123, "San Juan Bautista", 350, 350, "S", 1.75 ],
				[ 124, "San Leandro", 110, 110, "E", 0.5 ],
				[ 125, "San Lorenzo", 110, 110, "E", 0.75 ],
				[ 126, "San Luis Obispo", 880, 900, "S", 3.75 ],
				[ 127, "San Mateo", 90, 90, "S", 0.5 ],
				[ 128, "San Pablo", 110, 110, "E", 0.5 ],
				[ 129, "San Rafael", 115, 135, "N", 0.5 ],
				[ 130, "San Simeon", 800, 800, "S", 4.0 ],
				[ 131, "Santa Clara", 140, 140, "S", 0.75 ],
				[ 132, "Santa Cruz", 285, 260, "S", 1.5 ],
				[ 133, "Santa Rosa", 210, 235, "N", 1.0 ],
				[ 134, "Saratoga", 180, 170, "S", 1.0 ],
				[ 135, "Sausolito", 100, 110, "N", 0.5 ],
				[ 136, "Scotts Valley", 275, 250, "S", 1.25 ],
				[ 137, "Sebastopol", 210, 235, "N", 1.25 ],
				[ 138, "Silverado Resort", 200, 235, "N", 1.5 ],
				[ 139, "Sonoma", 200, 225, "N", 1.25 ],
				[ 140, "St. Helena", 275, 275, "N", 1.75 ],
				[ 141, "Stinson Beach", 130, 150, "N", 1.0 ],
				[ 142, "Stockton", 320, 320, "E", 1.5 ],
				[ 143, "Sunnyvale", 140, 140, "S", 0.75 ],
				[ 144, "Terra Linda", 115, 130, "N", 0.75 ],
				[ 145, "Tiburon", 115, 130, "N", 0.5 ],
				[ 146, "Tracy", 230, 230, "E", 1.25 ],
				[ 147, "Ukiah", 450, 475, "N", 2.25 ],
				[ 148, "Union City", 130, 130, "E", 1.0 ],
				[ 149, "Vacaville", 215, 240, "E", 1.25 ],
				[ 150, "Vallejo", 160, 160, "E", 0.75 ],
				[ 151, "Walnut Creek", 135, 150, "E", 0.75 ],
				[ 152, "West Sacramento", 325, 350, "E", 1.75 ],
				[ 153, "Woodside", 130, 105, "S", 0.75 ],
				[ 154, "Yosemite", 780, 780, "E", 5.0 ],
				[ 155, "Yountville", 215, 240, "E", 1.25 ]	];
				
var formString;

